MODEL | PART No. | SIZE | OFFSET | HOLE | P.C.D | HUB | FINISH | PRICE | (w/Tax) |
![]() |
771 ACTION |
18x9 | 0/15/30 | 5/6/8 | 114.3 ~ 180 | 73.1~130 | Matte Black w/ Machined Edge | Coming soon! | |
20x9 | 0/15/30 | 5/6/8 | 114.3 ~ 180 | 73.1~130 | Matte Black w/ Machined Edge | Coming soon! | |||
22x9.5 | 0/15/30 | 5/6/8 | 114.3 ~ 180 | 73.1~130 | Matte Black w/ Machined Edge | Coming soon! | |||
MODEL | PART No. | SIZE | OFFSET | HOLE | P.C.D | HUB | FINISH | PRICE | (w/Tax) |
![]() |
738 PUMA |
18x9 | 0/15/30 | 5/6/8 | 114.3 ~ 180 | 73.1~130 | Matte Black | Coming soon! | |
20x9 | 0 | 5 | 114.3 /127 | 73.1 | Matte Black | 65,000 (68,250) | |||
22x9.5 | 0/15/30 | 5/6/8 | 114.3 ~ 180 | 73.1~130 | Matte Black | Coming soon! | |||
MODEL | PART No. | SIZE | OFFSET | HOLE | P.C.D | HUB | FINISH | PRICE | (w/Tax) |
![]() |
739 MARIAH |
18x9 | 0 | 5/6/8 | 114.3 ~ 180 | 73.1~130 | Matte Black | Coming soon! | |
18x9 | 15 | 5 | 114.3/127 | 73.1 | Matte Black | 60,000 (63,000) | |||
18x9 | 25 | 6 | 135/139.7 | 108 | Matte Black | 60,000 (63,000) | |||
20x9 | 0 | 5/6 | 114.3 ~ 139.7 | 73.1~108 | Matte Black | Coming soon! | |||
20x9 | 15 | 5 | 114.3/127 | 73.1 | Matte Black | 65,000 (68,250) | |||
20x9 | 30 | 6 | 135/139.7 | 108 | Matte Black | 65,000 (68,250) | |||
20x9 | 0 | 8 | 165.1 | 130 | Matte Black | 65,000 (68,250) | |||
22x10 | 0 | 8 | 165.1 | 130 | Matte Black | 78,000 (81,900) | |||
22x10 | 30 | 6 | 6x135/139.7 | 108 | Matte Black | 78,000 (81,900) | |||
22x10 | 15 | 5/6/8 | 114.3~180 | 73.1~130 | Matte Black | Coming soon! | |||
![]() |